Period Ending | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 |
Total Revenue | 32,569,000 | 30,856,000 | 30,603,000 | 31,668,000 |
Cost of Revenue | - | - | - | - |
|
Gross Profit | - | - | - | - |
|
| Operating Expenses |
| Research Development | - | - | - | - |
| Selling General and Administrative | (178,000) | (119,000) | 595,000 | 635,000 |
| Non Recurring | - | - | - | - |
| Others | - | (2,609,000) | (5,383,000) | (957,000) |
| |
| Total Operating Expenses | - | - | - | - |
|
|
Operating Income or Loss | - | - | - | - |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 35,000 | 92,000 | 27,000 | (23,000) |
| Earnings Before Interest And Taxes | 32,747,000 | 33,584,000 | 35,391,000 | 31,990,000 |
| Interest Expense | 24,473,000 | 23,485,000 | 23,311,000 | 23,876,000 |
| Income Before Tax | 8,274,000 | 10,099,000 | 12,080,000 | 8,114,000 |
| Income Tax Expense | 1,816,000 | 1,355,000 | 1,985,000 | (50,571,000) |
| Minority Interest | (1,000) | (7,000) | (11,000) | - |
| |
| Net Income From Continuing Ops | 6,457,000 | 8,737,000 | 10,084,000 | 58,685,000 |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
|
|
Net Income | 6,457,000 | 8,737,000 | 10,084,000 | 58,685,000 |
Preferred Stock And Other Adjustments | (7,191,000) | (8,617,000) | (10,243,000) | (59,368,000) |
|
Net Income Applicable To Common Shares | (734,000) | 120,000 | (159,000) | (683,000) |
|
Comments
Post a Comment